

F-5 SAE Pressed Felt
F-5 SAE Pressed Felt is a pressed wool felt with a minimum of 95% wool content (SAE Specification J314 F-5, ASTM Classification D2475 26R1, Federal Specification C-F-206G 12R1), rated for service from -80°F to +200°F (-62°C to +93°C). It delivers 400 psi minimum tensile strength, 6 psi compressibility at 10% deflection, and 99% recovery within 1 minute after 10% deflection. Supplied in white with a standard roll width of 72″ (1.83 m) in thicknesses from 1/8″ to 1″. On a firmness scale of 1–10, the F-5 rates a 7.
Key Properties
- Hardness Range (Shore A): 20–30 — ASTM D2240
- Tensile Strength (min): 400 psi — ASTM D412
- Compressibility (10% defl.): 6 psi — ASTM D461
- Nominal Specific Density: 0.26 g/cm³ — —
- Temperature Range: -80°F to +200°F | -62°C to +93°C — —
Liquid Absorption — By Weight: > 250% (1.0 sp gr) — ASTM D461
We want to help!
Enter your information and we'll get you in touch with our knowledgable staff. We know how important to the right product for your project.
Request a Consultation
- Specifications
- Options
- Applications
- General Info
- FAQs
Physical Properties
| Property | Value | Test Method |
| Material | Felt | — |
| Color | White | — |
| Minimum Wool Content | 95% | — |
| Specification (J314) | F-5 | — |
| ASTM Classification (D2475) | 26R1 | ASTM D2475 |
| Federal Specification (C-F-206G) | 12R1 | — |
| Nominal Specific Density | 0.26 g/cm³ | — |
| Standard Thickness Range | 1/8″ to 1″ | 3.17mm to 25.4mm | — |
| Standard Width | 72″ | 1.83m | — |
Mechanical Properties
| Property | Value | Test Method |
| Hardness Range (Shore A) | 20–30 | ASTM D2240 |
| Tensile Strength (min) | 400 psi | ASTM D412 |
| Elongation 100% (100 psi) | 16 | ASTM D461 |
| Mullen Bursting Strength (1/8″) | 175 psi | ASTM D461 |
| Split Resistance (min) | 18 lb/2″ width | — |
| Compressibility (10% defl.) | 6 psi | ASTM D461 |
| Recovery (within 1 min after 10% defl.) | 99% | ASTM D461 |
| Vibration Absorption — Static Load Bearing Cap/Unit Area | Medium | — |
| Vibration Absorption — Dynamic Stress Endurance | High | — |
Thermal Properties
| Property | Value | Test Method |
| Temperature Range | -80°F to +200°F | -62°C to +93°C | — |
| Thermal Condition (70°F) | 0.30 btu / hr / sq ft / °F / in | ASTM D461 |
| Thermal Expansion | 0 | ASTM D461 |
Acoustic / Physical Properties
| Property | Value | Test Method |
| Noise Reduction Coefficient (1″) | 0.58 | ASTM D461 |
| Coefficient of Friction | 0.37 | ASTM D461 |
| Air Permeability (1/16″) | 20–50 cfm / sq ft / 0.5″ H₂O | ASTM D461 |
| Capillarity (Wicking Height, 575 SSU, 70°F) | 3 | ASTM D461 |
| Liquid Absorption — By Weight | > 250% (1.0 sp gr) | ASTM D461 |
| Liquid Absorption — By Volume | 80% | ASTM D461 |
Chemical Resistance
| Property | Value | Test Method |
| Abrasion Resistance | Good | — |
| Effect of Sunlight and Oxidation | None | — |
| Solvent Resistance and Stability in Oil | Excellent | — |
| Acid Resistance — Dilute | Excellent | ASTM D461 |
| Acid Resistance — Concentrated | Fair – Good | ASTM D461 |
| Alkali Resistance — Dilute | Fair | ASTM D461 |
| Alkali Resistance — Concentrated | Low | ASTM D461 |
Thickness & Weight Tolerances (Imperial)
| Nominal (Inches) | Limits (Inches) | Nominal (lb/yd²) | Limits (lb/yd²) |
| 1/8 | 0.111 – 0.139 | 1.53 | 1.45 – 1.61 |
| 3/16 | 0.172 – 0.204 | 2.29 | 2.17 – 2.41 |
| 1/4 | 0.232 – 0.268 | 3.06 | 2.90 – 3.22 |
| 5/16 | 0.293 – 0.333 | 3.82 | 3.62 – 4.02 |
| 3/8 | 0.353 – 0.397 | 4.59 | 4.35 – 4.83 |
| 1/2 | 0.474 – 0.526 | 6.12 | 5.80 – 6.44 |
| 5/8 | 0.595 – 0.655 | 7.65 | 7.25 – 8.05 |
| 3/4 | 0.716 – 0.784 | 9.18 | 8.70 – 9.66 |
| 7/8 | 0.837 – 0.913 | 10.71 | 10.15 – 11.27 |
| 1 | 0.958 – 1.042 | 12.24 | 11.60 – 12.88 |
Thickness & Weight Tolerances (Metric)
| Nominal (mm) | Limits (mm) | Nominal (kg/m²) | Limits (kg/m²) |
| 3.1 | 2.82 – 3.53 | 0.83 | 0.79 – 0.87 |
| 4.8 | 4.37 – 5.18 | 1.24 | 1.18 – 1.31 |
| 6.4 | 5.89 – 6.81 | 1.66 | 1.57 – 1.75 |
| 8.0 | 7.44 – 8.46 | 2.07 | 1.96 – 2.18 |
| 9.5 | 8.97 – 10.08 | 2.49 | 2.36 – 2.62 |
| 12.7 | 12.04 – 13.36 | 3.32 | 3.14 – 3.49 |
| 15.9 | 15.11 – 16.43 | 4.15 | 3.93 – 4.36 |
| 19.1 | 18.19 – 19.91 | 4.98 | 4.72 – 5.24 |
| 22.2 | 21.26 – 23.19 | 5.80 | 5.50 – 6.11 |
| 25.4 | 24.33 – 26.47 | 6.63 | 6.29 – 6.98 |
Compliance
- ASTM D2475 — Compliant (Classification 26R1)
| Standard Thicknesses: | 1/8" to 1" (3.17mm to 25.4mm) — see thickness and weight tolerance tables for full gauge list |
|---|---|
| Standard Colors: | White |
| Supply Formats: | Sheet stock, Slit rolls, Precision die-cut components, Kiss-cut parts, Laminated constructions, Standard roll width: 72" (1.83m) |
| Misc Notes: | Custom dimensions and converted formats available based on application requirements and production volume. |
- Dust shields and squeegees requiring a compliant, highly absorbent white wool felt
- Grease retainer washers and wicks where high liquid absorption (>250% by weight) is required
- Felt heads and buffing components in finishing and polishing applications
- Vibration mountings requiring a softer, medium-static-absorption felt profile
- Industrial felt components across a broad thickness range (1/8″ to 1″) in 72″-wide roll format
Common industries: Industrial equipment, lubrication systems, filtration, precision manufacturing, automotive.
F-5 SAE Pressed Felt is a medium-soft white pressed wool felt at 20–30 Shore A, rated 7 on a firmness scale of 1–10, and classified as ASTM D2475 26R1. Its lower density (0.26 g/cm³ vs.
0.34 g/cm³ for F-1 and F-2) and softer compressibility profile (6 psi at 10% deflection) make it appropriate for dust shields, squeegees, grease retainer washers, wicks, felt heads, and buffing and vibration mountings where a more compliant, highly absorbent felt is required. Liquid absorption by weight exceeds 250% — the highest in the SAE pressed felt series — and liquid absorption by volume is 80%.
The material achieves 99% recovery after deflection, medium static and high dynamic vibration absorption, and a noise reduction coefficient of 0.58 at 1 in. Air permeability is 20–50 cfm/sq ft/0.5″ H₂O. Thermal condition is 0.30 btu/hr/sq ft/°F/in at 70°F.
Compliant with ASTM D2475 — Classification 26R1.
What differentiates F-5 SAE Pressed Felt from the F-1, F-2, F-3, and F-7 grades?
F-5 SAE Pressed Felt is classified ASTM D2475 26R1 — a lower density classification than the 34R1 grades (F-1, F-2, F-3). Its nominal specific density of 0.26 g/cm³ and Shore A hardness of 20–30 make it softer and more compressible than the 34R series, and it achieves the highest liquid absorption by weight in the series (>250% vs. >175–190% for F-1/F-2/F-3). The standard roll width of 72" (1.83m) is also wider than the 60" width of F-2.
Why is hardness important for felt selection in industrial applications?
Hardness in pressed felt governs how the material deforms under load, which directly affects its performance in sealing, wicking, and vibration absorption applications. F-5's 20–30 Shore A hardness and 6 psi compressibility at 10% deflection indicate a softer, more easily compressed felt appropriate for dust shields, squeegees, and vibration mountings where conformability and absorption are more important than structural stiffness. Its 99% recovery after deflection confirms reliable elastic response in dynamic applications.
What is the temperature range for F-5 SAE Pressed Felt?
F-5 SAE Pressed Felt is rated for service from -80°F to +200°F (-62°C to +93°C), as listed on the TDS.
Is F-5 SAE Pressed Felt suitable for specification-controlled industrial environments?
Yes. F-5 SAE Pressed Felt is classified as ASTM D2475 26R1 and meets Federal Specification C-F-206G 12R1, as listed on the TDS.
How should F-5 SAE Pressed Felt be specified?
Specify grade (F-5 SAE Pressed Felt), thickness, compliance requirements (ASTM D2475 26R1 / C-F-206G 12R1), dimensional tolerances, and finished format.
