Quick reference
Find the SSP grade for the part on your drawing
Pick the part number on your existing drawing — a Parker Chomerics CHO-SEAL® grade or a discontinued W. L. Gore sheet gasket — and the SSP material in the same performance class comes straight back. Matching is by MIL-DTL-83528 type, filler chemistry, and durometer. H-O die-cuts every grade to your drawing.
View the full cross-reference table
| Part on your drawing | Status | SSP cross-reference | M83528 type / chemistry | Notes |
|---|---|---|---|---|
| Parker Chomerics CHO-SEAL® — silver-filled MIL-DTL-83528 grades | ||||
| CHO-SEAL 1215Ag/Cu silicone, 65 Shore A | Current line | SSP2569-65M83528 QPL · 65 Shore A | Type A · Ag/Cu silicone | Industry cross-reference. Highest-SE Ag/Cu silicone in the SSP catalog; lowest volume resistivity. |
| CHO-SEAL 1285Ag/Al silicone, 65 Shore A | Current line | SSP2368-65M83528 QPL · 65 Shore A | Type B · Ag/Al silicone | Comparable grade for aluminum housings; standard color tan or dark blue. |
| CHO-SEAL 1217Ag/Cu fluorosilicone, 75 Shore A | Current line | SSP2573-75M83528 QPL · 75 Shore A | Type C · Ag/Cu fluorosilicone | In the same performance class; jet-fuel-resistant grade for fuel-adjacent EMI sealing. |
| CHO-SEAL 1287Ag/Al fluorosilicone, 70 Shore A | Current line | SSP2486-70M83528 QPL · 70 Shore A | Type D · Ag/Al fluorosilicone | Matches the CHO-SEAL 1287 position: fuel/solvent resistance plus aluminum-housing compatibility. |
| CHO-SEAL 1298Ag/Al fluorosilicone, 70 Shore A | Current line | SSP2486-70M83528 QPL · 70 Shore A | Type D · Ag/Al fluorosilicone | Same SSP grade covers the 1287 / 1298 pair; confirm durometer on the current data sheets. |
| CHO-SEAL 1212Ag/Cu silicone, hard, 85 Shore A | Current line | SSP2571-85M83528 QPL · 85 Shore A | Type K · Ag/Cu silicone, hard | Hard-durometer grade for waveguide and connector flanges; M83528/013 slash sizes available. |
| Parker Chomerics CHO-SEAL® — nickel-graphite 6300 series | ||||
| CHO-SEAL 6305Ni/graphite silicone, 65 Shore A | Current line | SSP502-6565 Shore A · 0.07 Ω·cm | Type M · Ni/graphite silicone | Industry cross-reference. The standard cabinet-door perimeter grade without silver-price volatility. |
| CHO-SEAL S6305Ni/graphite silicone, soft | Current line | SSP502-3030 Shore A | Type M · Ni/graphite silicone | Soft grade for low-closure-force doors; confirm durometer against both current data sheets. |
| CHO-SEAL 6308Ni/graphite silicone | Current line | SSP502-3030 Shore A | Type M · Ni/graphite silicone | Comparable grade; verify durometer and SE band on the current data sheets. |
| CHO-SEAL 6330Ni/graphite silicone | Current line | SSP502-3030 Shore A | Type M · Ni/graphite silicone | Comparable grade; verify durometer and SE band on the current data sheets. |
| CHO-SEAL 6370Ni/graphite silicone | Current line | SSP502-3030 Shore A | Type M · Ni/graphite silicone | Comparable grade; verify durometer and SE band on the current data sheets. |
| CHO-SEAL 6371Ni/graphite silicone | Current line | SSP502-3030 Shore A | Type M · Ni/graphite silicone | Comparable grade; verify durometer and SE band on the current data sheets. |
| CHO-SEAL 6372Ni/graphite silicone, flame-rated V-1 | Current line | SSP502-40-V040 Shore A · UL 94 V-0 | Type M · Ni/graphite silicone | In the same performance class, with UL 94 V-0 vs. the 6372 V-1 rating; SE > 113 dB per third-party MIL-DTL-83528 lab. |
| Parker Chomerics CHO-SEAL® — corrosion-resistant nickel-aluminum | ||||
| CHO-SEAL 6502Ni/Al silicone | Current line | SSP252968 Shore A · tested per M83528 (not QPL listed) | Ni/Al silicone | Industry cross-reference for marine / NEMA 4X work; passes third-party ASTM B117 salt-fog with low weight loss. |
| CHO-SEAL 6503Ni/Al fluorosilicone | Current line | SSP255172 Shore A | Ni/Al fluorosilicone | Comparable corrosion-resistant grade where fuel or solvent exposure rules out standard silicone. |
| W. L. Gore — discontinued May 2020 | ||||
| GORE GS2100Carbon-filled cellular PTFE, 45 durometer | Discontinued 2020 | SSP502-40-V040 Shore A · UL 94 V-0 | Type M · Ni/graphite silicone | Replaces the discontinued GS2100 in fire-rated enclosure work; SE > 113 dB, 20 MHz–10 GHz, per third-party MIL-DTL-83528 lab. |
| GORE GS5200Ni-filled cellular PTFE, 60 durometer | Discontinued 2020 | SSP502-60-V060 Shore A · UL 94 V-0 | Type M · Ni/graphite silicone | Replaces the discontinued GS5200 at matching durometer; V-0 rating verified per batch and by an accredited facility. |
| Other industry references | ||||
| Nolato Jabar 805Ag/Al silicone, 65 Shore A | Current line | SSP2368-65M83528 QPL · 65 Shore A | Type B · Ag/Al silicone | In the same performance class; verify TDS for the specific application requirements. |
| No match in this table. Send us the legacy part number — request an engineering review and we’ll run the cross-reference against the full SSP and Rogers BISCO catalogs. | ||||
Cross-references are positioning aids, not equivalence claims. Grades are matched on MIL-DTL-83528 type, filler chemistry, and durometer — not on a line-by-line TDS comparison. Qualify against both current data sheets before you release a drawing. CHO-SEAL® is a registered trademark of Parker Hannifin; GORE is a trademark of W. L. Gore & Associates. H-O supplies the SSP-manufactured part, die-cut to your drawing.